|
| Coverage : The GMAT Practice Test - Math - Decimal Fraction has been designed to test the important concepts related to decimal fraction. The test covers important topics like evaluating a fraction into decimal form, arranging fractions into ascending and descending order, evaluating an expression into decimal form etc. | | 1. | Evaluate the fraction 7/8 into decimal form: | | a. | | 0.775 | | b. | | 0.115 | | c. | | 0.875 | | d. | | 0.002 | | e. | | 1.120
| | | | 2. | Evaluate the fraction 43/42 into decimal form: | | a. | | 1.023 | | b. | | 1.23 | | c. | | 0.023 | | d. | | 0.01 | | e. | | 1.10
| | | | 3. | Evaluate the fraction 115/96 into decimal form: | | a. | | 0.775 | | b. | | 0.115 | | c. | | 0.875 | | d. | | 1.197 | | e. | | 1.120
| | | | 4. | Arrange the following fraction into ascending order: 5/6,1/2,3/7,2/7,4/5 | | a. | | 2/7,3/7,1/2,4/5,5/6 | | b. | | 5/6,4/5, 1/2, 3/7,2/7 | | c. | | 1/2,3/7,2/7,4/5,5/6 | | d. | | 3/7,2/7,4/5,1/2,5/6 | | e. | | 2/7,4/5,1/2,5/6,3/7
| | | | 5. | Arrange the following fraction into ascending order: 4/7,1/3,2/5,3/5,6/7 | | a. | | 2/5,3/5,6/7,1/3,4/7 | | b. | | 4/7,1/3,2/5,3/5,6/7 | | c. | | 1/3,2/5,4/7,3/5,6/7 | | d. | | 1/3,2/5,3/5,6/7,4/7 | | e. | | 3/5,6/7,4/7,1/3,2/5
| | | | 6. | Arrange the following fraction into ascending order: 3/5,2/3,7/9,6/7,8/10 | | a. | | 2/3,7/9,6/7,8/10,3/5 | | b. | | 7/9,6/7,8/10,2/3,3/5 | | c. | | 3/5,2/3,6/7,7/9,8/10 | | d. | | 3/5,2/3,7/9,6/7,8/10 | | e. | | 3/5,2/3,7/9,8/10,6/7
| | | | 7. | Arrange the following fraction into descending order: 1/4,1/5,1/8,3/5,8/11 | | a. | | 1/8,1/5,1/4,3/5,8/11 | | b. | | 1/5,1/8,1/4,3/5,8/11 | | c. | | 1/4,1/5,1/8,3/5,8/11 | | d. | | 8/11,3/5,1/4,1/5,1/8 | | e. | | 1/4,1/5,1/8,3/5,8/11
| | | | 8. | Arrange the following fraction into descending order: 2/5,3/5,1/3,4/7,5/6 | | a. | | 3/5,2/5,1/3,4/7,5/6 | | b. | | 5/6,3/5,4/7,2/5,1/3 | | c. | | 2/5,3/5,1/3,4/7,5/6 | | d. | | 5/6,3/5,1/3,4/7,2/5 | | e. | | 4/7,3/5,1/3,2/5,5/6
| | | | 9. | Arrange the following fraction into ascending order: 7/11,13/15,8/15,9/11,4/5 | | a. | | 13/15,9/11,8/15,7/11,4/5 | | b. | | 8/15,13/15,7/11,9/11,4/5 | | c. | | 4/5,13/15,8/15,9/11,7/11 | | d. | | 7/11,13/15,8/15,9/11,4/5 | | e. | | 8/15,7/11,4/5,9/11,13/15
| | | | 10. | Which of the following fractions is largest? 3/5,7/9,8/10 | | a. | | 3/5 | | b. | | 7/9 | | c. | | 8/10 | | d. | | 3/5,7/9,8/10 | | e. | | 7/9,8/10
| | | | 11. | Which of the following fractions is smallest? 2/5,4/7,6/7 | | a. | | 6/7 | | b. | | 2/5,4/7,6/7 | | c. | | 4/7 | | d. | | 4/7,6/7 | | e. | | 2/5
| | | | 12. | Which of the following fractions is smallest? 8/11,1/4,1/8 | | a. | | 1/4 | | b. | | 1/8 | | c. | | 8/11,1/4,1/8 | | d. | | 8/11 | | e. | | 8/11,1/4
| | | | 13. | Which of the following fractions is greatest? 4/7,8/11,7/9 | | a. | | 7/9 | | b. | | 4/7=8/11=7/9 | | c. | | 8/11 | | d. | | 4/7
| | | | 14. | Which of the following fractions is greatest? 1/8,2/5,8/10 | | a. | | 2/5 | | b. | | 1/8 | | c. | | 8/10 | | d. | | All are equal | | | | 15. | Which of the following fractions is greatest? 3/5,11/15,6/7 | | a. | | 3/5=11/15=6/7 | | b. | | 3/5 | | c. | | 11/15 | | d. | | 6/7 | | e. | | 6/7=11/15
| | | | 16. | Which of the following fractions is less than 7/8 and greater than 9/14? 1/5,3/4,1/3,2/5 | | a. | | 2/5 | | b. | | 3/5 | | c. | | 3/4 | | d. | | 4/5 | | e. | | 1/3
| | | | 17. | Which of the following fractions is less than 1/3 and greater than 1/5? 1/2,1/4,1/8,7/8,9/14 | | a. | | 7/8 | | b. | | 1/2 | | c. | | 1/8 | | d. | | 1/4 | | e. | | 9/14
| | | | 18. | Which of the following fraction is less than 9/10 and greater than 4/5? 4/5,3/4,2/4,9/10,7/4 | | a. | | 2/4 | | b. | | 4/5 | | c. | | 3/4 | | d. | | 7/4 | | e. | | 9/10
| | | | 19. | Evaluate the following: 841.47 + 5.312 + 0.01 | | a. | | 101.792 | | b. | | 403.092 | | c. | | 442.221 | | d. | | 846.792 | | e. | | 910.002
| | | | 20. | Evaluate the following: 749.010 + 96.000 + 1.100 | | a. | | 846.11 | | b. | | 30.01 | | c. | | 112.01 | | d. | | 106.102 | | e. | | 0.11
| | | | 21. | Evaluate the following: 34.18 + 0.0001 | | a. | | 1.792 | | b. | | 40.09 | | c. | | 2.21 | | d. | | 4.01 | | e. | | 34.1801
| | | | 22. | Evaluate the following: 17.0005 - 9.5003 | | a. | | 1.002 | | b. | | 1.092 | | c. | | 7.5002 | | d. | | 6.2 | | e. | | 10.002
| | | | 23. | Evaluate the following: 98.007 - 77.484 | | a. | | 2.3 | | b. | | 20.523 | | c. | | 20 | | d. | | 2.23 | | e. | | 0.523
| | | | 24. | Evaluate the following: 0.617 + 101.32 - 30.676 | | a. | | 1.261 | | b. | | 1.092 | | c. | | 7.261 | | d. | | 1.2 | | e. | | 71.261
| | | | 25. | Evaluate the following: 242.31 - 19.002 - 20.01 | | a. | | 2.78 | | b. | | 0.8 | | c. | | 203.298 | | d. | | 243 | | e. | | 1.378
| | | | 26. | Evaluate the following expression into scientific notation: 0.0000421 | | a. | | 4.21 | | b. | | 0.421 | | c. | | 4.21 * 10^-7 | | d. | | 4.21 * 10^-4 | | e. | | 4.21 * 10^-5
| | | | 27. | Evaluate the following expression into scientific notation: 0.0000009357 | | a. | | 9.357 * 10^-5 | | b. | | 9.357 | | c. | | 9.357 * 10^-8 | | d. | | 9.357 * 10^-7 | | e. | | 9.357 * 10
| | | | 28. | Evaluate the following expression into scientific notation: 78140000 | | a. | | 7.814 | | b. | | 7.814 * 10^7 | | c. | | 7.814 * 10^6 | | d. | | 7.814 * 10^8 | | e. | | 7.814 * 10^5
| | | | 29. | Evaluate the following expression into scientific notation: 662000000 | | a. | | 6.62 * 1000000 | | b. | | 6.62 * 10^6 | | c. | | 6.62 * 10^8 | | d. | | 6.62 * 10^5 | | e. | | 6.62 * 10^7
| | | | 30. | Evaluate the following expression: 1 * 0.1 * 0.01 | | a. | | 0.1 | | b. | | 1.01 | | c. | | 0.001 | | d. | | 1 | | e. | | 1.001
| | | | 31. | Evaluate the following expression: 0.2 * 0.02 * 0.002 | | a. | | 0.6 | | b. | | 0.8 | | c. | | 0.2 | | d. | | 0.000008 | | e. | | 0.0008
| | | | 32. | Evaluate the following expression : 9 * 0.9 * 0.09 * 0.009 | | a. | | 0.9 | | b. | | 0.006561 | | c. | | 0.009 | | d. | | 0.09 | | e. | | 0.00651
| | | | 33. | Evaluate the following expression: 0.05 * 0.05 | | a. | | 0.5 | | b. | | 1.05 | | c. | | 0.005 | | d. | | 0.025 | | e. | | 0.0025
| | | | 34. | Evaluate the following expression: 0.117/0.01 | | a. | | 1.17 | | b. | | 117.01 | | c. | | 11.7 | | d. | | 117.0 | | e. | | 117.01
| | | | 35. | Evaluate the following expression: 0.042/0.04 | | a. | | 1.05 | | b. | | 0.05 | | c. | | 0.046 | | d. | | 0.082 | | e. | | 1.005
| | | | 36. | Evaluate the following expression: 1/0.005 | | a. | | 0.005 | | b. | | 0.05 | | c. | | 20 | | d. | | 200 | | e. | | 1.005
| | | | 37. | Evaluate the following expression: 1/0.1000 | | a. | | 0.1 | | b. | | 0.9999 | | c. | | 10 | | d. | | 0.001 | | e. | | 100
| | | | 38. | Evaluate the following expression: 0.001 * ? = 0.0003 | | a. | | 0.3 | | b. | | 0.03 | | c. | | 3 | | d. | | 0.003 | | e. | | 300
| | | | 39. | Evaluate the following expression: ? * 0.07 = 0.0049 | | a. | | 0.7 | | b. | | 0.0007 | | c. | | 7 | | d. | | 0.07 | | e. | | 70
| | | | 40. | Evaluate the following expression: (8.7*0.25*5.05)/(0.002*0.008*1.45) | | a. | | 51.332 | | b. | | 473437.5 | | c. | | 224007.1 | | d. | | 102.04 | | e. | | 117.81
| | | | 41. | Evaluate the following expression: ? / 0.02 = 0.2 | | a. | | 0.1 | | b. | | 0.004 | | c. | | 0.01 | | d. | | 0.04 | | e. | | 1
| | | | 42. | Evaluate the following expression: (3.33*0.05*0.08)/(1.06*0.004*0.001) | | a. | | 205.1 | | b. | | 60.004 | | c. | | 4050.01 | | d. | | 3141.50 | | e. | | 512
| | | | 43. | The value of the following expression is closest to: (1.03*1.003*1.3)/(0.03*0.003*0.3) | | a. | | 49.14737 | | b. | | 49 | | c. | | 49741.37 | | d. | | 4.947 | | e. | | 50.07
| | | | 44. | The value of the following expression is closest to: 1.01/(0.01*0.001) | | a. | | 101000 | | b. | | 1.100 | | c. | | 1.001 | | d. | | 1.01 | | e. | | 12000
| | | | 45. | The value of the following expression: [(0.08*1.5)-(1.3*0.02)]/1.4 | | a. | | 0.167 | | b. | | 0.06 | | c. | | 0.007 | | d. | | 1.067 | | e. | | 0.067
| | | | 46. | The value of the following expression: [(0.04*0.4)+(0.4*0.04)]/0.009 | | a. | | 3.55 | | b. | | 0.55 | | c. | | 4.00 | | d. | | 4.055 | | e. | | 3.07
| | | | 47. | The value of the following expression: [(27.2*27.2)+(2.27*2.27)]/27 | | a. | | 30.50 | | b. | | 27.59 | | c. | | 27.09 | | d. | | 28 | | e. | | 27
| | | | 48. | The value of the following expression: [(3.5*3.5)-(1.5*1.5)]/5 | | a. | | 5 | | b. | | 4.59 | | c. | | 7.03 | | d. | | 20 | | e. | | 2
| | | | 49. | The value of the following expression: [(14.42*14.42)+(1.4*1.4)]/? = 65.59 | | a. | | 5.01 | | b. | | 4.5 | | c. | | 3.2 | | d. | | 2.03 | | e. | | 2
| | | | 50. | The value of the following expression: [(1.57*1.57*1.57)-(0.5*0.5*0.5)]/[(1.57*1.57) + (0.5*0.5)] | | a. | | 1.12 | | b. | | 1.38 | | c. | | 7.03 | | d. | | 20.06 | | e. | | 2.19
| | |
Think you know more about this quiz!
|
|
|
|
What others think about GMAT Practice Test - Math - Decimal Fraction | | By: Sridhar on 1/5/2009 | | | Its a really good way to brush up things and informative also. |
|
 |
| By: Tracy on 1/4/2009 | | | Great test. A nice way to gauge one's knowledge |
|
 |
| By: Kath on 1/3/2009 | |
 |
| By: Kayla on 1/2/2009 | | | I think this is a great quiz full of knowlodge and information. |
|
 |
| By: Tommy on 1/1/2009 | | | Great site. Good learning and fun. |
|
|